Look up any NFL player's game log, season and recent-week averages, home/road splits and opponent-adjusted projections. Pick a game or search a player above: the matchup view sets his recent production against what the opponent's defense allows, and you can mark teammates in or out to see his numbers without them.
Jaguars @ Ravens, Nov 5 · per-game averages
| GP | Pass Yds | Pass TD | Cmp | Att | INT | Rush Yds | Rush Att | Rush Long | |
|---|---|---|---|---|---|---|---|---|---|
| Season | 5 | 193.4 | 1.2 | 13.6 | 19.4 | 0.2 | 28.8 | 3.8 | 14 |
| Last 4 Wks | 4 | 160.8 | 1.3 | 12.8 | 18 | 0.3 | 26 | 3 | 12.8 |
| Last 8 Wks | 5 | 193.4 | 1.2 | 13.6 | 19.4 | 0.2 | 28.8 | 3.8 | 14 |
| Home | 2 | 228.5 | 1.5 | 18 | 25.5 | 0.5 | 27 | 3 | 15 |
| Away | 3 | 170 | 1 | 10.7 | 15.3 | 0 | 30 | 4.3 | 13.3 |
| Wk | Opp | Pass Yds | Pass TD | Cmp | Att | INT | Rush Yds | Rush Att | rush_long |
|---|---|---|---|---|---|---|---|---|---|
| 8 | @ Bills | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | vs Titans | 222 | 2 | 15 | 20 | 0 | 20 | 2 | 17 |
| 3 | @ Cowboys | 186 | 2 | 15 | 20 | 0 | 50 | 6 | 21 |
| 2 | vs Saints | 235 | 1 | 21 | 31 | 1 | 34 | 4 | 13 |
| 1 | @ Colts | 324 | 1 | 17 | 25 | 0 | 40 | 7 | 19 |
Lamar Jackson, passing yards against the Jaguars. Our own calculation from this season's box scores, in three steps.
| Game | Opponent | His passing yards | Opp. allows per game (passing yards) | Rank of 32 |
|---|---|---|---|---|
| Wk 1 | Colts | 324 | 226.3 | 21 |
| Wk 2 | Saints | 235 | 249.7 | 9 |
| Wk 3 | Cowboys | 186 | 241.8 | 14 |
| Wk 4 | Titans | 222 | 272.8 | 2 |
| Wk 8 | Bills | 0 | 269.0 | 3 |
Rank 1 is the defense that allows the most. A defense's figure is its team total per game this season, so what moves a projection is how far that figure sits from the league average, not its size. The same steps give his other projections: pass attempts 19.0, interceptions 0.2. Projections are estimates from games already played and change as new games are added.
Loading player stats...
| Stat | Player Avg | Player SOS | Adj. | League Avg | Team Allow | Diff | Team SOS | Rank | Projected |
|---|---|---|---|---|---|---|---|---|---|
| Points | |||||||||
| Rebounds | |||||||||
| Assists | |||||||||
| Threes | |||||||||
| Steals | |||||||||
| Blocks | |||||||||
| Turnovers | |||||||||
| P+R+A | |||||||||
| P+R | |||||||||
| P+A | |||||||||
| R+A |
| GP | CMP | ATT | CMP% | YDS | TD | INT | RTG | Y/A | RUSH | RYDS | RTD | SACK | FUM | TD% | INT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | ||||||||||||||||
| Last 30 Days | ||||||||||||||||
| Last 7 Days | ||||||||||||||||
| Home | ||||||||||||||||
| Away |