Look up any college football player's game log, season and recent averages and opponent-adjusted projections. Pick a game or search a player above to compare his recent production with what the opponent's defense allows.
TOL @ CSAC, Nov 4 · per-game averages
| GP | Pass Yds | Pass TD | Cmp | Att | INT | Rush Yds | Rush Att | |
|---|---|---|---|---|---|---|---|---|
| Season | 1 | 222 | 0 | 25 | 46 | 1 | -13 | 2 |
| Last 4 Wks | 1 | 222 | 0 | 25 | 46 | 1 | -13 | 2 |
| Last 8 Wks | 1 | 222 | 0 | 25 | 46 | 1 | -13 | 2 |
| Wk | Opp | Pass Yds | Pass TD | Cmp | Att | INT | Rush Yds | Rush Att |
|---|---|---|---|---|---|---|---|---|
| 1 | vs EMCH | 222 | 0 | 25 | 46 | 1 | -13 | 2 |
Carson Conklin, passing yards against Toledo. Our own calculation from this season's box scores.
Carson Conklin has played 1 game this season. His average so far is 222.0 passing yards. The schedule adjustment and the projection start at 3 games, so nothing is projected yet.
| Game | Opponent | His passing yards | Opp. allows per game (passing yards) | Rank of 259 |
|---|---|---|---|---|
| Wk 1 | Eastern Michigan | 222 | 239.9 | 71 |
Loading player stats...
| Stat | Player Avg | Player SOS | Adj. | League Avg | Team Allow | Diff | Team SOS | Rank | Projected |
|---|---|---|---|---|---|---|---|---|---|
| Points | |||||||||
| Rebounds | |||||||||
| Assists | |||||||||
| Threes | |||||||||
| Steals | |||||||||
| Blocks | |||||||||
| Turnovers | |||||||||
| P+R+A | |||||||||
| P+R | |||||||||
| P+A | |||||||||
| R+A |
| GP | CMP | ATT | CMP% | YDS | TD | INT | RTG | Y/A | RUSH | RYDS | RTD | SACK | FUM | TD% | INT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | ||||||||||||||||
| Last 30 Days | ||||||||||||||||
| Last 7 Days | ||||||||||||||||
| Home | ||||||||||||||||
| Away |