| Loading game odds... |
Notes — no active systems for this matchup.
| Date | Team | Points | Opponent | Opp Pts | Line | Total | Margin | Act Total | |
|---|---|---|---|---|---|---|---|---|---|
| 11/13/26 2026 |
Fairleigh Dickinson Knights | - | @ | Oklahoma Sooners | - | - | - | - | - |
| 11/11/26 2026 |
Fairleigh Dickinson Knights | - | @ | Texas A&M-Commerce Lions | - | - | - | - | - |
| 11/04/26 2026 |
Fairleigh Dickinson Knights | - | @ | Butler Bulldogs | - | +24.0 | 153.5 | - | - |
| 11/02/26 | Fairleigh Dickinson Knights | 45 | @ | Illinois Fighting Illini | 120 | +39.5 | 156.5 | +75 | O 165 +8.5 |
2026 | ORtg: 59.7 DRtg: 159.1 Pace: 75.4 | ORtg: 159.1 DRtg: 59.7 Pace: 75.4 | |||||||
| Last season · shown for reference, not in the averages | |||||||||
| 03/04/26 | Fairleigh Dickinson Knights | 61 | @ | Mercyhurst Lakers | 70 | +3.5 | 131.5 | +9 | U 131 -0.5 |
2025 | ORtg: 94.2 DRtg: 108.1 Pace: 64.8 | ORtg: 108.1 DRtg: 94.2 Pace: 64.8 | |||||||
| 02/28/26 | Fairleigh Dickinson Knights | 60 | @ | LIU Sharks | 74 | +9.5 | 136.5 | +14 | U 134 -2.5 |
2025 | ORtg: 95.3 DRtg: 117.6 Pace: 62.9 | ORtg: 117.6 DRtg: 95.3 Pace: 62.9 | |||||||
| 02/26/26 | Fairleigh Dickinson Knights | 59 | @ | Le Moyne Dolphins | 76 | +4.5 | 139.5 | +17 | U 135 -4.5 |
2025 | ORtg: 92.2 DRtg: 118.7 Pace: 64.0 | ORtg: 118.7 DRtg: 92.2 Pace: 64.0 | |||||||
| 02/21/26 | Fairleigh Dickinson Knights | 77 | vs. | New Haven Chargers | 84 | -2.5 | 123.5 | +7 | O 161 +37.5 |
2025 | ORtg: 122.6 DRtg: 133.7 Pace: 62.8 | ORtg: 133.7 DRtg: 122.6 Pace: 62.8 | |||||||
| 02/19/26 | Fairleigh Dickinson Knights | 60 | @ | Chicago State Cougars | 59 | -1.5 | 132.5 | -1 | U 119 -13.5 |
2025 | ORtg: 113.5 DRtg: 111.6 Pace: 52.9 | ORtg: 111.6 DRtg: 113.5 Pace: 52.9 | |||||||
| 02/14/26 | Fairleigh Dickinson Knights | 57 | vs. | Central Connecticut Blue Devils | 63 | -0.5 | 135.5 | +6 | U 120 -15.5 |
2025 | ORtg: 100.9 DRtg: 111.5 Pace: 56.5 | ORtg: 111.5 DRtg: 100.9 Pace: 56.5 | |||||||
| 02/12/26 | Fairleigh Dickinson Knights | 66 | vs. | Saint Francis (PA) Red Flash | 59 | -7.5 | 141.5 | -7 | U 125 -16.5 |
2025 | ORtg: 100.9 DRtg: 90.2 Pace: 65.4 | ORtg: 90.2 DRtg: 100.9 Pace: 65.4 | |||||||
| 02/07/26 | Fairleigh Dickinson Knights | 55 | vs. | Mercyhurst Lakers | 52 | -2.5 | 131.5 | -3 | U 107 -24.5 |
2025 | ORtg: 101.4 DRtg: 95.9 Pace: 54.3 | ORtg: 95.9 DRtg: 101.4 Pace: 54.3 | |||||||
| 02/05/26 | Fairleigh Dickinson Knights | 74 | vs. | Stonehill Skyhawks | 58 | -1.5 | 130.5 | -16 | O 132 +1.5 |
2025 | ORtg: 116.2 DRtg: 91.0 Pace: 63.7 | ORtg: 91.0 DRtg: 116.2 Pace: 63.7 | |||||||
| Away Games Avg (1 game this season) |
45.0 | - | - | 120.0 | +39.5 | 156.5 | +75.0 -35.5 | O 165.0 +8.5 | |
| ORtg: 59.7 DRtg: 159.1 Pace: 75.4 | ORtg: 159.1 DRtg: 59.7 Pace: 75.4 | ||||||||
| All Games Avg (1 game this season) |
45.0 | - | - | 120.0 | +39.5 | 156.5 | +75.0 -35.5 | O 165.0 +8.5 | |
| ORtg: 59.7 DRtg: 159.1 Pace: 75.4 | ORtg: 159.1 DRtg: 59.7 Pace: 75.4 | ||||||||
| Date | Team | Points | Opponent | Opp Pts | Line | Total | Margin | Act Total | |
|---|---|---|---|---|---|---|---|---|---|
| 11/13/26 2026 |
Butler Bulldogs | - | vs. | Pittsburgh Panthers | - | - | - | - | - |
| 11/08/26 2026 |
Butler Bulldogs | - | @ | Boise State Broncos | - | - | - | - | - |
| 11/04/26 2026 |
Butler Bulldogs | - | vs. | Fairleigh Dickinson Knights | - | -24.0 | 153.5 | - | - |
| 11/02/26 | Butler Bulldogs | 96 | vs. | Lafayette Leopards | 60 | -19.5 | 149.5 | -36 | O 156 +6.5 |
2026 | ORtg: 123.3 DRtg: 77.0 Pace: 77.9 | ORtg: 77.0 DRtg: 123.3 Pace: 77.9 | |||||||
| Last season · shown for reference, not in the averages | |||||||||
| 03/11/26 | Butler Bulldogs | 81 | vs. | Providence Friars | 91 | +1.5 | 163.5 | +10 | O 172 +8.5 |
2025 | ORtg: 111.6 DRtg: 125.4 Pace: 72.6 | ORtg: 125.4 DRtg: 111.6 Pace: 72.6 | |||||||
| 03/07/26 | Butler Bulldogs | 81 | @ | DePaul Blue Demons | 71 | +4.5 | 141.5 | -10 | O 152 +10.5 |
2025 | ORtg: 110.4 DRtg: 96.8 Pace: 73.4 | ORtg: 96.8 DRtg: 110.4 Pace: 73.4 | |||||||
| 03/04/26 | Butler Bulldogs | 59 | vs. | Creighton Bluejays | 76 | -2.5 | 155.5 | +17 | U 135 -20.5 |
2025 | ORtg: 83.4 DRtg: 107.4 Pace: 70.8 | ORtg: 107.4 DRtg: 83.4 Pace: 70.8 | |||||||
| 02/25/26 | Butler Bulldogs | 73 | @ | Villanova Wildcats | 82 | +10.5 | 146.5 | +9 | O 155 +8.5 |
2025 | ORtg: 103.9 DRtg: 116.8 Pace: 70.2 | ORtg: 116.8 DRtg: 103.9 Pace: 70.2 | |||||||
| 02/21/26 | Butler Bulldogs | 80 | vs. | Xavier Musketeers | 75 | -3.5 | 159.5 | -5 | U 155 -4.5 |
2025 | ORtg: 117.7 DRtg: 110.4 Pace: 68.0 | ORtg: 110.4 DRtg: 117.7 Pace: 68.0 | |||||||
| 02/18/26 | Butler Bulldogs | 93 | @ | Georgetown Hoyas | 89 | +5.5 | 147.5 | -4 | O 182 +34.5 |
2025 | ORtg: 136.4 DRtg: 130.5 Pace: 68.2 | ORtg: 130.5 DRtg: 136.4 Pace: 68.2 | |||||||
| 02/15/26 | Butler Bulldogs | 56 | vs. | Seton Hall Pirates | 63 | +4.5 | 138.5 | +7 | U 119 -19.5 |
2025 | ORtg: 83.6 DRtg: 94.1 Pace: 67.0 | ORtg: 94.1 DRtg: 83.6 Pace: 67.0 | |||||||
| 02/11/26 | Butler Bulldogs | 70 | vs. | UConn Huskies | 80 | +11.5 | 143.5 | +10 | O 150 +6.5 |
2025 | ORtg: 115.8 DRtg: 132.4 Pace: 60.4 | ORtg: 132.4 DRtg: 115.8 Pace: 60.4 | |||||||
| 02/07/26 | Butler Bulldogs | 55 | @ | Marquette Golden Eagles | 70 | +3.5 | 155.5 | +15 | U 125 -30.5 |
2025 | ORtg: 82.2 DRtg: 104.6 Pace: 66.9 | ORtg: 104.6 DRtg: 82.2 Pace: 66.9 | |||||||
| Home Games Avg (1 game this season) |
96.0 | - | - | 60.0 | -19.5 | 149.5 | -36.0 +16.5 | O 156.0 +6.5 | |
| ORtg: 123.3 DRtg: 77.0 Pace: 77.9 | ORtg: 77.0 DRtg: 123.3 Pace: 77.9 | ||||||||
| All Games Avg (1 game this season) |
96.0 | - | - | 60.0 | -19.5 | 149.5 | -36.0 +16.5 | O 156.0 +6.5 | |
| ORtg: 123.3 DRtg: 77.0 Pace: 77.9 | ORtg: 77.0 DRtg: 123.3 Pace: 77.9 | ||||||||
No previous matchups between these teams in the last 2 seasons.