Dallas Mavericks @
Boston Celtics | Loading game odds... |
| Date | Team | Points | Opponent | Opp Pts | Line | Total | Margin | Act Total | |
|---|---|---|---|---|---|---|---|---|---|
| 11/21/26 2026 |
Mavericks | - | vs. | Clippers | - | - | - | - | - |
| 11/18/26 2026 |
Mavericks | - | vs. | Warriors | - | - | - | - | - |
| 11/15/26 2026 |
Mavericks | - | @ | Celtics | - | +15.0 | 218.0 | - | - |
| 11/14/26 | Mavericks | 117 | @ | Cavaliers | 127 | -8.5 | 228.0 | +10 | O 244 +16.0 |
2026 | ORtg: 109.9 DRtg: 119.3 Pace: 106.5 | ORtg: 119.3 DRtg: 109.9 Pace: 106.5 | |||||||
| 11/12/26 | Mavericks | 94 | @ | Timberwolves | 133 | +5.5 | 226.5 | +39 | O 227 +0.5 |
2026 | ORtg: 90.7 DRtg: 128.3 Pace: 103.6 | ORtg: 128.3 DRtg: 90.7 Pace: 103.6 | |||||||
| 11/09/26 | Mavericks | 125 | vs. | Pacers | 122 | -4.5 | 227.5 | -3 | O 247 +19.5 |
2026 | ORtg: 122.1 DRtg: 119.2 Pace: 102.3 | ORtg: 119.2 DRtg: 122.1 Pace: 102.3 | |||||||
| 11/08/26 | Mavericks | 130 | vs. | Nets | 93 | -7.5 | 223.5 | -37 | U 223 -0.5 |
2026 | ORtg: 134.3 DRtg: 96.1 Pace: 96.8 | ORtg: 96.1 DRtg: 134.3 Pace: 96.8 | |||||||
| 11/06/26 | Mavericks | 112 | vs. | Jazz | 100 | -6.5 | 226.0 | -12 | U 212 -14.0 |
2026 | ORtg: 113.6 DRtg: 101.4 Pace: 98.6 | ORtg: 101.4 DRtg: 113.6 Pace: 98.6 | |||||||
| 11/04/26 | Mavericks | 111 | @ | Spurs | 112 | +12.5 | 226.5 | +1 | U 223 -3.5 |
2026 | ORtg: 114.2 DRtg: 115.2 Pace: 97.2 | ORtg: 115.2 DRtg: 114.2 Pace: 97.2 | |||||||
| 11/02/26 | Mavericks | 100 | vs. | Kings | 115 | -7.5 | 232.5 | +15 | U 215 -17.5 |
2026 | ORtg: 105.6 DRtg: 121.5 Pace: 94.7 | ORtg: 121.5 DRtg: 105.6 Pace: 94.7 | |||||||
| 10/30/26 | Mavericks | 116 | vs. | Rockets | 111 | +5.5 | 223.5 | -5 | O 227 +3.5 |
2026 | ORtg: 120.2 DRtg: 115.0 Pace: 96.5 | ORtg: 115.0 DRtg: 120.2 Pace: 96.5 | |||||||
| 10/28/26 | Mavericks | 120 | vs. | Thunder | 96 | +5.0 | 228.5 | -24 | U 216 -12.5 |
2026 | ORtg: 126.9 DRtg: 101.5 Pace: 94.6 | ORtg: 101.5 DRtg: 126.9 Pace: 94.6 | |||||||
| 10/26/26 | Mavericks | 113 | @ | Heat | 109 | +7.5 | 240.5 | -4 | U 222 -18.5 |
2026 | ORtg: 110.5 DRtg: 106.6 Pace: 102.2 | ORtg: 106.6 DRtg: 110.5 Pace: 102.2 | |||||||
| Away Games Avg (4 games) |
108.8 | - | - | 120.3 | +4.3 | 230.4 | +11.5 -7.3 | U 229.0 -1.4 | |
| ORtg: 106.3 DRtg: 117.4 Pace: 102.4 | ORtg: 117.4 DRtg: 106.3 Pace: 102.4 | ||||||||
| All Games Avg (10 games) |
113.8 | - | - | 111.8 | +0.2 | 228.3 | -2.0 +2.2 | U 225.6 -2.7 | |
| ORtg: 114.8 DRtg: 112.4 Pace: 99.3 | ORtg: 112.4 DRtg: 114.8 Pace: 99.3 | ||||||||
| Date | Team | Points | Opponent | Opp Pts | Line | Total | Margin | Act Total | |
|---|---|---|---|---|---|---|---|---|---|
| 11/18/26 2026 |
Celtics | - | @ | Nuggets | - | - | - | - | - |
| 11/16/26 2026 |
Celtics | - | vs. | Magic | - | - | - | - | - |
| 11/15/26 2026 |
Celtics | - | vs. | Mavericks | - | -15.0 | 218.0 | - | - |
| 11/11/26 | Celtics | 98 | @ | Raptors | 93 | -4.5 | 215.5 | -5 | U 191 -24.5 |
2026 | ORtg: 106.8 DRtg: 101.3 Pace: 91.8 | ORtg: 101.3 DRtg: 106.8 Pace: 91.8 | |||||||
| 11/10/26 | Celtics | 123 | @ | 76ers | 101 | -2.0 | 217.5 | -22 | O 224 +6.5 |
2026 | ORtg: 129.8 DRtg: 106.6 Pace: 94.7 | ORtg: 106.6 DRtg: 129.8 Pace: 94.7 | |||||||
| 11/08/26 | Celtics | 117 | @ | Bucks | 97 | -13.5 | 223.0 | -20 | U 214 -9.0 |
2026 | ORtg: 133.7 DRtg: 110.9 Pace: 87.5 | ORtg: 110.9 DRtg: 133.7 Pace: 87.5 | |||||||
| 11/06/26 | Celtics | 119 | @ | Hornets | 80 | -10.5 | 209.5 | -39 | U 199 -10.5 |
2026 | ORtg: 130.3 DRtg: 87.6 Pace: 91.3 | ORtg: 87.6 DRtg: 130.3 Pace: 91.3 | |||||||
| 11/04/26 | Celtics | 109 | vs. | Bucks | 102 | -12.0 | 222.5 | -7 | U 211 -11.5 |
2026 | ORtg: 117.1 DRtg: 109.6 Pace: 93.0 | ORtg: 109.6 DRtg: 117.1 Pace: 93.0 | |||||||
| 11/02/26 | Celtics | 93 | @ | Rockets | 109 | +4.5 | 215.5 | +16 | U 202 -13.5 |
2026 | ORtg: 106.1 DRtg: 124.4 Pace: 87.6 | ORtg: 124.4 DRtg: 106.1 Pace: 87.6 | |||||||
| 11/01/26 | Celtics | 108 | @ | Magic | 97 | -7.5 | 222.5 | -11 | U 205 -17.5 |
2026 | ORtg: 120.9 DRtg: 108.6 Pace: 89.3 | ORtg: 108.6 DRtg: 120.9 Pace: 89.3 | |||||||
| 10/30/26 | Celtics | 125 | vs. | Bulls | 111 | -14.5 | 236.0 | -14 | P 236 0.0 |
2026 | ORtg: 123.2 DRtg: 109.4 Pace: 101.5 | ORtg: 109.4 DRtg: 123.2 Pace: 101.5 | |||||||
| 10/27/26 | Celtics | 125 | vs. | Nets | 124 OT | -12.5 | 223.0 | -1 | O 249 +26.0 |
2026 | ORtg: 115.6 DRtg: 114.6 Pace: 98.0 | ORtg: 114.6 DRtg: 115.6 Pace: 98.0 | |||||||
| 10/26/26 | Celtics | 134 | vs. | Bulls | 99 | -14.5 | 233.0 | -35 | P 233 0.0 |
2026 | ORtg: 126.3 DRtg: 93.3 Pace: 106.1 | ORtg: 93.3 DRtg: 126.3 Pace: 106.1 | |||||||
| Home Games Avg (4 games) |
123.3 | - | - | 109.0 | -13.4 | 228.6 | -14.3 +0.9 | O 232.3 +3.6 | |
| ORtg: 120.6 DRtg: 106.7 Pace: 99.6 | ORtg: 106.7 DRtg: 120.6 Pace: 99.6 | ||||||||
| All Games Avg (10 games) |
115.1 | - | - | 101.3 | -8.7 | 221.8 | -13.8 +5.1 | U 216.4 -5.4 | |
| ORtg: 121.0 DRtg: 106.6 Pace: 94.1 | ORtg: 106.6 DRtg: 121.0 Pace: 94.1 | ||||||||
| Date | Team | Pts | Opponent | Pts | Line | Total | Margin | Act Total | |
|---|---|---|---|---|---|---|---|---|---|
| 03/06/26 | Celtics | 120 | vs. | Mavericks | 100 | -15.5 | 226.5 | -20 | U 220 -6.5 |
2025 | ORtg: 122.2 DRtg: 101.8 Pace: 98.2 | ORtg: 101.8 DRtg: 122.2 Pace: 98.2 | |||||||
| 02/03/26 | Celtics | 110 | @ | Mavericks | 100 | -7.5 | 223.5 | -10 | U 210 -13.5 |
2025 | ORtg: 117.1 DRtg: 106.4 Pace: 94.0 | ORtg: 106.4 DRtg: 117.1 Pace: 94.0 | |||||||
| Celtics as Home (1 games) |
120.0 | - | - | 100.0 | -15.5 | 226.5 | -20.0 +4.5 | U 220.0 -6.5 | |
| ORtg: 122.2 DRtg: 101.8 Pace: 98.2 | ORtg: 101.8 DRtg: 122.2 Pace: 98.2 | ||||||||
| All Games Avg (2 games) |
115.0 | - | - | 100.0 | -11.5 | 225.0 | -15.0 +3.5 | U 215.0 -10.0 | |
| ORtg: 119.6 DRtg: 104.1 Pace: 96.1 | ORtg: 104.1 DRtg: 119.6 Pace: 96.1 | ||||||||